rider1000
Letter Color Validation time Orientative starting time Number
E
yellow 05:30 06:00 06:05 1 30
red 05:35 06:05 06:10 31 60
green 05:40 06:10 06:15 61 90
blue 05:45 06:15 06:20 91 120
S
yellow 05:50 06:20 06:25 121 150
red 05:55 06:25 06:30 151 180
green 06:00 06:30 06:35 181 210
blue 06:05 06:35 06:40 211 240
I
yellow 06:10 06:40 06:45 241 270
red 06:15 06:45 06:50 271 300
green 06:20 06:50 06:55 301 330
blue 06:25 06:55 07:00 331 360
D
yellow 06:30 07:00 07:05 361 390
red 06:35 07:05 07:10 391 420
green 06:40 07:10 07:15 421 450
blue 06:45 07:15 07:20 451 480
J
yellow 06:50 07:20 07:25 481 510
red 06:55 07:25 07:30 511 540
green 07:00 07:30 07:35 541 570
blue 07:05 07:35 07:40 571 600
X
yellow 07:10 07:40 07:45 601 630
red 07:15 07:45 07:50 631 660
green 07:20 07:50 07:55 661 690
rider700
Letter Color Validation time Orientative starting time Number
H
yellow 07:30 08:00 08:05 1 30
red 07:35 08:05 08:10 31 60
green 07:40 08:10 08:15 61 90
blue 07:45 08:15 08:20 91 120
A
yellow 07:50 08:20 08:25 121 150
red 07:55 08:25 08:30 151 180
green 08:00 08:30 08:35 181 210
blue 08:05 08:35 08:40 211 240
R
yellow 08:10 08:40 08:45 241 270
red 08:15 08:45 08:50 271 300
green 08:20 08:50 08:55 301 330
blue 08:25 08:55 09:00 331 360
K
yellow 08:30 09:00 09:05 361 390
red 08:35 09:05 09:10 391 420
green 08:40 09:10 09:15 421 450
rider500
Letter Color Validation time Orientative starting time Number
P
yellow 08:45 09:15 09:20 1 30
red 08:50 09:20 09:25 31 60
green 08:55 09:25 09:30 61 90
blue 09:00 09:30 09:35 91 120
B
yellow 09:05 09:35 09:40 121 150
red 09:10 09:40 09:45 151 180
green 09:15 09:45 09:50 181 210
blue 09:20 09:50 09:55 211 240
F
yellow 09:25 09:55 10:00 241 270
red 09:30 10:00 10:05 271 300
green 09:35 10:05 10:10 301 330
blue 09:40 10:10 10:15 331 360
V
yellow 09:45 10:15 10:20 361 390
red 09:50 10:20 10:25 391 420
green 09:55 10:25 10:30 421 450
blue 10:00 10:30 10:35 451 480
T
yellow 10:05 10:35 10:40 481 510
red 10:10 10:40 10:45 511 540
green 10:15 10:45 10:50 541 570
blue 10:20 10:50 10:55 571 600
C
yellow 10:25 10:55 11:00 601 630
red 10:30 11:00 11:05 631 660
green 10:35 11:05 11:10 661 690
blue 10:40 11:10 11:15 691 720
U
yellow 10:45 11:15 11:20 721 750
red 10:50 11:20 11:25 751 780
green 10:55 11:25 11:30 781 810
blue 11:00 11:30 11:35 811 840
Y
yellow 11:05 11:35 11:40 841 870
red 11:10 11:40 11:45 871 900
green 11:15 11:45 11:50 901 930
rider300
Letter Color Validation time Orientative starting time Number
G
yellow 11:20 11:50 11:55 1 30
red 11:25 11:55 12:00 31 60
green 11:30 12:00 12:05 61 90
blue 11:35 12:05 12:10 91 120
L
yellow 11:40 12:10 12:15 121 150
red 11:45 12:15 12:20 151 180
green 11:50 12:20 12:25 181 210
blue 11:55 12:25 12:30 211 240
Q
yellow 12:00 12:30 12:35 241 270